🔍 Compare: 2026-01-22 02:24:49

87 events
← Back to Archive
Instructions: Check the box if the recognition is incorrect. Hover 1 sec over vehicle to see full image. Correct (default) Incorrect (checked)
TIMESTAMP CAR_ID LPR_UTF8 LP_CROP VEHICLE CAR_MAKER CAR_MODEL CAR_COLOR
20260121 182327560 3103 IOU001WP LP Vehicle Toyota Fortuner/Hilux GRAY
20260121 182324672 3102 CAA395323 LP Vehicle Ford Ranger WHITE
20260121 182322558 3101 CA837677 LP Vehicle Fiat Ducato/e-Ducato SILVER
20260121 182320283 3100 CAA182273 LP Vehicle Honda Fit WHITE
20260121 182319243 3099 CAA168682 LP Vehicle Chevrolet Spark GREEN
20260121 182316283 3098 CAA53193 LP Vehicle Isuzu Reach WHITE
20260121 182314761 3097 NUR88428 LP Vehicle Toyota Starlet WHITE
20260121 182312186 3096 CA932262 LP Vehicle Chevrolet Montana WHITE
20260121 182308030 3095 CA184738 LP Vehicle Daewoo Kalos RED
20260121 182308030 3094 CAA104276 LP Vehicle Nissan Navara/NP300 WHITE
20260121 182305399 3093 CAA291643 LP Vehicle Toyota Fortuner/Hilux WHITE
20260121 182301965 3092 CA560616 LP Vehicle Hyundai H-100/Porter WHITE
20260121 182257824 3091 BN10JWGP LP Vehicle Hyundai ix/Tucson WHITE
20260121 182255282 3090 CAA488233 LP Vehicle Subaru Forester BLUE
20260121 182252005 3089 CA743418 LP Vehicle Mazda CX-5 GRAY
20260121 182251207 3088 CAA123534 LP Vehicle Nissan Qashqai SILVER
20260121 182247477 3087 000ICEGP LP Vehicle Jaguar E-Pace/F-Pace WHITE
20260121 182247477 3086 CJ70127 LP Vehicle Jeep Grand Cherokee BLUE
20260121 182245236 3085 CA8414 LP Vehicle BMW 5-Series/M5 GRAY
20260121 182242418 3083 CA843932 LP Vehicle Toyota Yaris BLUE
20260121 182240272 3082 CA211005 LP Vehicle Volkswagen Passat GRAY
20260121 182235438 3080 CY75596 LP Vehicle Toyota Avensis/Corolla SILVER
20260121 182231690 3079 CA709858 LP Vehicle Toyota Fortuner/Hilux WHITE
20260121 182227796 3078 CAA16379 LP Vehicle Volvo XC40/XC60 GRAY
20260121 182225502 3077 MANDYMWP LP Vehicle Mitsubishi Colt BROWN
20260121 182213205 3076 CA113393 LP Vehicle Volkswagen Polo/Polo GTI GRAY
20260121 182212175 3075 CAA466163 LP Vehicle Haval H6 WHITE
20260121 182210742 3074 CA640401 LP Vehicle Volkswagen Polo/Polo GTI WHITE
20260121 182208231 3073 CAA99360 LP Vehicle Honda CR-V WHITE
20260121 182200808 3071 FV07RBGP LP Vehicle Nissan Aprio/NP200 WHITE
20260121 182201066 3072 CY199109 LP Vehicle Toyota Fortuner/Hilux WHITE
20260121 182200382 3069 ADAMS3WP LP Vehicle Land Rover RR Sport BLACK
20260121 182158495 3068 CX63449 LP Vehicle MINI Paceman SILVER
20260121 182157425 3067 CAA139080 LP Vehicle Hyundai Santa Fe/Tucson WHITE
20260121 182154130 3064 CAA77329 LP Vehicle Volkswagen Polo/Polo GTI WHITE
20260121 182155431 3066 CAA98380 LP Vehicle Toyota RAV4 WHITE
20260121 182154396 3065 COTRADEWP LP Vehicle Ford Mustang RED
20260121 182150903 3063 CA372020 LP Vehicle Opel Corsa/Vita YELLOW
20260121 182150835 3062 CAA12457 LP Vehicle Land Rover Discovery GRAY
20260121 182147394 3061 CAA452708 LP Vehicle Hyundai Accent/i-Series WHITE
20260121 182145720 3060 CAA263176 LP Vehicle Skoda Octavia SILVER
20260121 182142437 3059 CAA419003 LP Vehicle Land Rover Discovery BLUE
20260121 182132962 3058 CAA105380 LP Vehicle Toyota Corolla Cross BLUE
20260121 182129398 3056 CAA328950 LP Vehicle Nissan Tiida/Versa BLACK
20260121 182131472 3057 CA90820 LP Vehicle Toyota Fortuner/Hilux WHITE
20260121 182129398 3055 CEY93239 LP Vehicle Chevrolet Spark WHITE
20260121 182128263 3054 CAA496229 LP Vehicle Volkswagen Polo/Polo GTI WHITE
20260121 182125771 3053 CA365986 LP Vehicle Volkswagen Golf/e-Golf WHITE
20260121 182123602 3052 CA410883 LP Vehicle Toyota Corolla/Avensis WHITE
20260121 182119291 3051 CA474764 LP Vehicle Fiat Siena WHITE
20260121 182113803 3050 CA276458 LP Vehicle Hyundai H-100/Porter WHITE
20260121 182100607 3048 CA844604 LP Vehicle - - UNDEFINED
20260121 182057981 3047 CAA139321 LP Vehicle Fiat 500 WHITE
20260121 182040734 3044 CAA42602 LP Vehicle Suzuki Escudo/Ignis GRAY
20260121 182052734 3045 MIM0NEWP LP Vehicle Toyota Fortuner/Hilux WHITE
20260121 182054732 3046 CAA184078 LP Vehicle Nissan Navara/NP300 WHITE
20260121 181943298 3027 CA631520 LP Vehicle Hyundai Click/Getz SILVER
20260121 182010318 3038 CA788997 LP Vehicle Toyota Avanza WHITE
20260121 182012116 3039 CAA469096 LP Vehicle Honda Fit SILVER
20260121 181946936 3029 CA186992 LP Vehicle Toyota Yaris SILVER
20260121 182006880 3037 CY84230 LP Vehicle - - UNDEFINED
20260121 182003261 3035 KEV01WP LP Vehicle Toyota Fortuner/Hilux GRAY
20260121 182003994 3036 CAA31054 LP Vehicle - - UNDEFINED
20260121 182000088 3033 CFM77972 LP Vehicle Toyota HiAce WHITE
20260121 181950333 3030 CA910 LP Vehicle Toyota Fortuner/Hilux WHITE
20260121 182022263 3042 CA953716 LP Vehicle Nissan Aprio/NP200 WHITE
20260121 182020145 3041 CA488249 LP Vehicle BMW 3-Series BLACK
20260121 182015398 3040 CAA381227 LP Vehicle Nissan Tiida/Versa SILVER
20260121 181959555 3032 CANDL03WP LP Vehicle Hyundai i800/Starex WHITE
20260121 181941338 3026 CA644417 LP Vehicle Nissan Navara/NP300 BLUE
20260121 182026643 3043 CAA126083 LP Vehicle Ford Ranger WHITE
20260121 181954845 3031 CAA18626 LP Vehicle Hyundai H-100/Porter WHITE
20260121 181943298 3028 CAA376722 LP Vehicle Toyota Fortuner/Hilux WHITE
20260121 181939278 3025 DF92FPGP LP Vehicle Honda CR-V GRAY
20260121 181936594 3024 CAA92212 LP Vehicle Hyundai Santa Fe/Tucson WHITE
20260121 181934993 3023 CAA71085 LP Vehicle Ford Fiesta WHITE
20260121 181934891 3022 CY256791 LP Vehicle Volkswagen Polo/Polo GTI WHITE
20260121 181930963 3021 CAA72786 LP Vehicle MINI Cabrio/Clubman GRAY
20260121 181928335 3020 CAA217085 LP Vehicle Volkswagen Polo/Polo GTI WHITE
20260121 181918019 3019 CA75129 LP Vehicle Mercedes-Benz E-Class WHITE
20260121 181916606 3018 CA792361 LP Vehicle Hyundai Accent/i-Series RED
20260121 181912791 3017 CA24244 LP Vehicle Nissan Aprio/NP200 WHITE
20260121 181908497 3016 CAA436364 LP Vehicle Toyota Starlet WHITE
20260121 181903139 3015 CAA75142 LP Vehicle Chevrolet Captiva/Tracker SILVER
20260121 181859915 3014 CA915421 LP Vehicle Audi S8 ORANGE
20260121 181858295 3013 CAA21078 LP Vehicle Volvo S40/S60/S70/S80 BEIGE
20260121 181852709 3012 CAA8178 LP Vehicle Toyota Fortuner/Hilux WHITE

📊 Recognition Accuracy Statistics

LPR (Plate)

0 correct / 0 incorrect
100%

CAR_MAKER

0 correct / 0 incorrect
100%

CAR_MODEL

0 correct / 0 incorrect
100%

CAR_COLOR

0 correct / 0 incorrect
100%