🔍 Compare: 93 evening 7

62 events
← Back to Archive
Instructions: Check the box if the recognition is incorrect. Hover 1 sec over vehicle to see full image. Correct (default) Incorrect (checked)
TIMESTAMP CAR_ID LPR_UTF8 LP_CROP VEHICLE CAR_MAKER CAR_MODEL CAR_COLOR
20260507 202814511 1778178494511 1AMT807 - Vehicle - - -
20260507 202736205 1778178456205 5P06809 - Vehicle - - -
20260507 202714953 1778178434953 5J40327 - Vehicle - - -
20260507 202654800 1778178414800 EL045CB - Vehicle - - -
20260507 202650754 1778178410754 4AM8383 - Vehicle - - -
20260507 202624235 1778178384235 9AT2578 - Vehicle - - -
20260507 202614849 1778178374849 6AY3181 - Vehicle - - -
20260507 202611619 1778178371619 8AV8876 - Vehicle - - -
20260507 202557652 1778178357652 9C75217 - Vehicle BMW 3-Series/M3 -
20260507 202554858 1778178354858 7AC3021 - Vehicle BMW 5-Series/M5 -
20260507 202540850 1778178340850 8AE5544 - Vehicle - - -
20260507 202531308 1778178331308 3SR0359 - Vehicle - - -
20260507 202529288 1778178329288 777HY777 - Vehicle - - -
20260507 202525826 1778178325826 7P59860 - Vehicle Skoda Fabia/Octavia -
20260507 202524895 1778178324895 1AI8313 - Vehicle Citroen C1 -
20260507 202438762 1778178278762 1BA0811 - Vehicle Volkswagen Passat -
20260507 202419855 1778178259855 4SF3800 - Vehicle Skoda Octavia/Superb -
20260507 202417084 1778178257084 2AI1103 - Vehicle Renault Megane -
20260507 202416426 1778178256426 9AS1707 - Vehicle Skoda Kodiaq -
20260507 202355685 1778178235685 6SA6662 - Vehicle BMW 5-Series/M5 -
20260507 202348562 1778178228562 8AT7923 - Vehicle Toyota Auris/Corolla -
20260507 202337767 1778178217767 6AP9285 - Vehicle Ford Mondeo -
20260507 202335237 1778178215237 6AZ2028 - Vehicle Volkswagen Golf -
20260507 202333077 1778178213077 3AB4167 - Vehicle Volkswagen Passat -
20260507 202330986 1778178210986 AE7098MC - Vehicle Fiat Tipo -
20260507 202246343 1778178166343 6SH6856 - Vehicle Skoda Fabia/Octavia -
20260507 202244303 1778178164303 1AFM522 - Vehicle Toyota C-HR -
20260507 202235622 1778178155622 EL045CB - Vehicle KIA EV9 -
20260507 202200730 1778178120730 1AKX903 - Vehicle Citroen Jumpy/e-Jumpy -
20260507 202057428 1778178057428 9C90246 - Vehicle Volkswagen Multivan -
20260507 202059466 1778178059466 1UX4615 - Vehicle Volkswagen Fox -
20260507 202056796 1778178056796 1AKZ373 - Vehicle Honda Civic -
20260507 202043019 1778178043019 6P58983 - Vehicle Hyundai i10 -
20260507 202016467 1778178016467 1UA5367 - Vehicle Skoda Octavia/Rapid -
20260507 202013724 1778178013724 1ALD087 - Vehicle Toyota C-HR -
20260507 202012206 1778178012206 1AAI328 - Vehicle Skoda Kodiaq -
20260507 202010681 1778178010681 3AN1752 - Vehicle KIA Venga -
20260507 202008191 1778178008191 1AHJ685 - Vehicle Toyota Yaris -
20260507 202006227 1778178006227 8AZ1757 - Vehicle Volkswagen T-Roc -
20260507 202002356 1778178002357 AKY5336 - Vehicle Opel Corsa/Vita -
20260507 202002055 1778178002055 13MS1313 - Vehicle Audi Q/SQ -
20260507 201956753 1778177996753 9AL7266 - Vehicle Peugeot 206/207/307 -
20260507 201946672 1778177986672 8AA0242 - Vehicle Mercedes-Benz E-Class -
20260507 201942582 1778177982582 8AC3979 - Vehicle Toyota RAV4 -
20260507 201929521 1778177969521 6SD7052 - Vehicle Skoda Octavia -
20260507 201916128 1778177956128 7A06063 - Vehicle Skoda Octavia -
20260507 201856321 1778177936321 EL754DA - Vehicle BMW 5 Series -
20260507 201850072 1778177930072 2AE9231 - Vehicle - - -
20260507 201845847 1778177925847 5P06809 - Vehicle Peugeot Bipper -
20260507 201844029 1778177924029 1AEU824 - Vehicle Toyota Auris/Corolla -
20260507 201841551 1778177921551 6SZ4161 - Vehicle Skoda Octavia/Scala -
20260507 201759785 1778177879785 4A39614 - Vehicle Skoda Fabia/Fabia RS -
20260507 201752116 1778177872116 4AL7649 - Vehicle Ford Galaxy -
20260507 201741518 1778177861518 EL397ER - Vehicle Skoda Kodiaq -
20260507 201735129 1778177855129 2AI1103 - Vehicle Renault Megane -
20260507 201729650 1778177849650 4SE9338 - Vehicle Skoda Fabia -
20260507 201712297 1778177832297 9B69449 - Vehicle Volvo XC60 -
20260507 201613685 1778177773685 8P61302 - Vehicle Citroen C5 -
20260507 201557766 1778177757766 1AL3086 - Vehicle - - -
20260507 201554470 1778177754470 5AE9814 - Vehicle Skoda Octavia -
20260507 201537664 1778177737664 7AZ8569 - Vehicle Skoda Octavia/Superb -
20260507 201535364 1778177735364 1ALD087 - Vehicle Toyota C-HR -

📊 Recognition Accuracy Statistics

LPR (Plate)

0 correct / 0 incorrect
100%

CAR_MAKER

0 correct / 0 incorrect
100%

CAR_MODEL

0 correct / 0 incorrect
100%

CAR_COLOR

0 correct / 0 incorrect
100%