🔍 Compare: 93

21 events
← Back to Archive
Instructions: Check the box if the recognition is incorrect. Hover 1 sec over vehicle to see full image. Correct (default) Incorrect (checked)
TIMESTAMP CAR_ID LPR_UTF8 LP_CROP VEHICLE CAR_MAKER CAR_MODEL CAR_COLOR
20260506 003832159 1778020712159 3C23189 - Vehicle - - -
20260506 003820876 1778020700876 8AC6254 - Vehicle - - -
20260506 003805920 1778020685920 5L22830 - Vehicle - - -
20260506 003628297 1778020588297 5SV7837 - Vehicle - - -
20260506 003555229 1778020555229 1ANT801 - Vehicle - - -
20260506 003456202 1778020496202 5L22830 - Vehicle - - -
20260506 002220688 1778019740688 2BC5582 - Vehicle - - -
20260506 002150087 1778019710087 1ACK566 - Vehicle - - -
20260506 001936798 1778019576798 2BC5582 - Vehicle - - -
20260506 001906015 1778019546015 1AW0607 - Vehicle - - -
20260506 001840867 1778019520867 1ACK566 - Vehicle - - -
20260506 001730417 1778019450417 1ACK566 - Vehicle - - -
20260506 001533732 1778019333732 9AX9453 - Vehicle - - -
20260506 001359547 1778019239547 1ACK566 - Vehicle - - -
20260506 001305742 1778019185742 9AI9453 - Vehicle - - -
20260506 001031045 1778019031045 1ACK566 - Vehicle - - -
20260506 000955112 1778018995112 5AU6654 - Vehicle - - -
20260506 000836688 1778018916688 5AJ6654 - Vehicle - - -
20260506 000706833 1778018826833 SSA79441 - Vehicle - - -
20260506 000603283 1778018763283 5SF7479 - Vehicle - - -
20260506 000339611 1778018619611 1ALY619 - Vehicle - - -

📊 Recognition Accuracy Statistics

LPR (Plate)

0 correct / 0 incorrect
100%

CAR_MAKER

0 correct / 0 incorrect
100%

CAR_MODEL

0 correct / 0 incorrect
100%

CAR_COLOR

0 correct / 0 incorrect
100%